Elections in Tanzania
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
![]() |
---|
![]() |
Elections in Tanzania occur on both the local and national levels. The local government holds elections for street or village chair people. General elections at the national level elect the President and the members of the National Assembly. The president is elected for a five-year term.[1]
Latest election
[edit]Presidental
[edit]Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
John Magufuli | Samia Suluhu | Chama cha Mapinduzi | 12,516,252 | 84.40 | |
Tundu Lissu | Salum Mwalimu Juma | Chadema | 1,933,271 | 13.04 | |
Bernard Kamillius Membe | Omar Fakih Hamad | Alliance for Change and Transparency | 81,129 | 0.55 | |
Leopord Lucas Mahona | Khamis Ali Hassan | National Reconstruction Alliance | 80,787 | 0.54 | |
Ibrahim Lipumba | Hamida Huweishil Abdalla | Civic United Front | 72,885 | 0.49 | |
John Paul Shibuda | Hassan Kornely Kijogoo | Tanzania Democratic Alliance | 33,086 | 0.22 | |
Hashim Spunda Rungwe | Mohammed Massoud Rashid | Chama cha Ukombozi wa Umma | 32,878 | 0.22 | |
Yeremia Kulwa Maganja | Khamis Haji Ambar | NCCR–Mageuzi | 19,969 | 0.13 | |
Muttamwega Bhatt Mgaywa | Satia Mussa Bebwa | Sauti ya Umma | 14,922 | 0.10 | |
Cecilia Augustino Mwanga | Tabu Mussa Juma | Attentive Democracy Party | 14,556 | 0.10 | |
Philipo John Fumbo | Zaina Juma Khamis | Democratic Party (Tanzania) | 8,283 | 0.06 | |
Queen Cuthbert Sendiga | Khamis Juma Shoka | Alliance for Democratic Change | 7,627 | 0.05 | |
Twalib Ibrahim Kadege | Ramadhan Ali Abdallah | United People's Democratic Party | 6,194 | 0.04 | |
Seif Maalim Seif | Rashid Ligania Rai | Alliance for African Farmers Party | 4,635 | 0.03 | |
Khalfan Mohammed Mazrui | Mashavu Alawi Haji | Union for Multiparty Democracy | 3,721 | 0.03 | |
Total | 14,830,195 | 100.00 |
National Assembly
[edit]The National Assembly
[edit]The National Assembly, or Bunge la Jamhuri ya Muungano, has 323 members: 232 members elected for a five-year term in single-seat constituencies and 75 seats allocated to women who are elected by the political parties that are represented in the National Assembly. This depends on the majority of elected members from each political party, including the elected members from Zanzibar specific for the United Republic of Tanzania. The President appoints ministers of government from among members of the National Assembly. The Attorney General is automatically entitled to be part of the Parliament. The Prime Minister, appointed by the President from among members of the National Assembly, is the principal officer of the government business in the National Assembly.
Party System
[edit]Tanzania has a dominant-party system with Chama Cha Mapinduzi in power (Status 2020). Chadema, NCCR–Mageuzi, and CUF are some other opposition parties represented in the National Assembly
The next general election in Tanzania will be in 2025.
References
[edit]- ^ Uchaguzi Mkuu. "Uchaguzi Mkuu". Tume ya uchaguzi ya Zanzibar. Retrieved 6 August 2020.
External links
[edit]